Wealthfront Treasury
Money Market FundWLTXX
Fund objective
The Wealthfront Treasury Money Market Fund (the “Fund”) is a mutual fund that seeks to provide competitive yield with low risk and high liquidity.
The interest is generally exempt from state and local taxes.
Learn more
7-day SEC yield
As of Dec 12, 2025
3.56%
without waivers
3.81%
with waivers
Compound yield
As of Dec 12, 2025
3.88%
Expense ratio
As of Dec 12, 2025
0.25%
Invest with no expense ratio until March 1, 2026
Learn more7-day SEC yield represents the fund's annualized net income based on average income earned over the previous 7 days, shown with and without the applicable fee waiver. Compound effective yield reflects the same income rate with the fee waiver applied, assuming monthly compounding of reinvested earnings. All figures are shown net of expenses.
Details
- Fund name
- Wealthfront Treasury Money Market Fund
- Category
- Treasury
- Ticker
- WLTXX
- Investment minimum
- $0.01
- Expense ratio
- 0.25%
- Coverage
- Up to $500,000 SIPC
Management
- Lead manager
- David Spilsted
- Management style
- Active
- Inception date
- Dec 1, 2025
- CUSIP
- 46143U484
- Dividends
- Declared daily, paid monthly
- Purchase/Redemption
- Available on any business day
Key stats
Net Asset Value (NAV)
$1.00
As of Dec 12, 2025
52-week high
$1.00
As of Dec 12, 2025
52-week low
$1.00
As of Dec 12, 2025
Daily market value
$1.0000
As of Dec 12, 2025
Weighted Average Maturity (WAM)
16.41 days
As of Dec 12, 2025
Weighted Average Lifetime (WAL)
16.41 days
As of Dec 12, 2025
Holding details
Liquidity assets
Over the past 6 months
Date | Daily Liquid Assets | Weekly Liquid Assets | Daily Net Shareholder Cashflow |
|---|---|---|---|
Dec 12, 2025 | 100.00% | 100.00% | $112,565.92 |
Dec 11, 2025 | 100.00% | 100.00% | $373,955.45 |
Dec 10, 2025 | 100.00% | 100.00% | $235,558.91 |
Dec 9, 2025 | 100.00% | 100.00% | $216,271.11 |
Dec 8, 2025 | 100.00% | 100.00% | $457,746.91 |
Dec 5, 2025 | 100.00% | 100.00% | $255,323.54 |
Dec 4, 2025 | 100.00% | 100.00% | $89,589.89 |
Dec 3, 2025 | 100.00% | 100.00% | $456,161.96 |
Dec 2, 2025 | 100.00% | 100.00% | $25,933,797.34 |
Dec 1, 2025 | 100.00% | 100.00% | $5,000.00 |
All holdings
Category | Issuer | CUSIP | Maturity Date for WAM | Maturity Date for WAL | Coupon/Yield | Cost | Market Value |
|---|---|---|---|---|---|---|---|
United States Treasury Debt | United States Treasury Bill | 912797RX7 | Dec 16, 2025 | Dec 16, 2025 | 3.89% | $8,499,111.75 | $8,499,141.50 |
United States Treasury Debt | United States Treasury Bill | 912797NU7 | Dec 26, 2025 | Dec 26, 2025 | 3.79% | $2,796,863.45 | $2,796,855.60 |
United States Treasury Debt | United States Treasury Bill | 912797RH2 | Jan 8, 2026 | Jan 8, 2026 | 3.78% | $8,479,324.85 | $8,479,685.00 |
United States Treasury Debt | United States Treasury Bill | 912797PD3 | Jan 22, 2026 | Jan 22, 2026 | 3.75% | $3,137,976.28 | $3,138,080.40 |
United States Treasury Debt | United States Treasury Bill | 912797QZ3 | Dec 18, 2025 | Dec 18, 2025 | 3.93% | $5,248,338.74 | $5,248,398.75 |
Documents
Visit sec.gov to obtain the most recent 12 months of publicly available information filed by the fund with the SEC on Form N-MFP.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Performance data current to the most recent month-end may be obtained by calling 1 (844) 995-8437.