Wealthfront Treasury
Money Market FundWLTXX
Fund objective
The Wealthfront Treasury Money Market Fund (the “Fund”) is a mutual fund that seeks to provide competitive yield with low risk and high liquidity.
The dividends are generally exempt from state and local taxes.
Learn more
7-day SEC yield
3.40%
As of Mar 16, 2026
Compound yield
3.46%
As of Mar 16, 2026
Expense ratio
0.25%
As of Mar 16, 2026
7-day SEC yield represents the fund's annualized net income based on average income earned over the previous 7 days. Compound effective yield reflects the same income rate, assuming monthly compounding of reinvested earnings. Both figures are shown net of expenses and reflect any applicable fee waivers or reimbursements in effect during the period.
Details
- Fund name
- Wealthfront Treasury Money Market Fund
- Category
- Treasury
- Ticker
- WLTXX
- Investment minimum
- $0.01
- Expense ratio
- 0.25%
- Coverage
- Up to $500,000 SIPC
Management
- Lead manager
- David Spilsted
- Management style
- Active
- Inception date
- Dec 1, 2025
- CUSIP
- 46143U484
- Dividends
- Declared daily, paid monthly
- Purchase/Redemption
- Available on any business day
Key stats
Net Asset Value (NAV)
$1.00
As of Mar 16, 2026
52-week high
$1.00
As of Mar 16, 2026
52-week low
$1.00
As of Mar 16, 2026
Daily market value
$1.0000
As of Mar 16, 2026
Weighted Average Maturity (WAM)
17.39 days
As of Mar 16, 2026
Weighted Average Lifetime (WAL)
17.39 days
As of Mar 16, 2026
Holding details
Liquidity assets
Over the past 6 months
Date | Daily Liquid Assets | Weekly Liquid Assets | Daily Net Shareholder Cashflow |
|---|---|---|---|
Mar 16, 2026 | 100.00% | 100.00% | $442,831.86 |
Mar 13, 2026 | 100.00% | 100.00% | -$233,845.67 |
Mar 12, 2026 | 100.00% | 100.00% | $515,962.21 |
Mar 11, 2026 | 100.00% | 100.00% | -$162,409.59 |
Mar 10, 2026 | 100.00% | 100.00% | $1,001,609.96 |
Mar 9, 2026 | 100.00% | 100.00% | $44,326.38 |
Mar 6, 2026 | 100.00% | 100.00% | $2,048,098.77 |
Mar 5, 2026 | 100.00% | 100.00% | $277,957.68 |
Mar 4, 2026 | 100.00% | 100.00% | $402,609.66 |
Mar 3, 2026 | 100.00% | 100.00% | -$251,932.89 |
All holdings
Category | Issuer | CUSIP | Maturity Date for WAM | Maturity Date for WAL | Coupon/Yield | Cost | Market Value |
|---|---|---|---|---|---|---|---|
United States Treasury Debt | United States Treasury Bill | 912797SC2 | Mar 26, 2026 | Mar 26, 2026 | 3.74% | $12,578,624.85 | $12,578,555.69 |
United States Treasury Debt | United States Treasury Bill | 912797TK3 | Apr 28, 2026 | Apr 28, 2026 | 3.76% | $2,489,415.31 | $2,489,427.50 |
United States Treasury Debt | United States Treasury Bill | 912797TH0 | Apr 14, 2026 | Apr 14, 2026 | 3.74% | $8,077,230.89 | $8,077,077.00 |
United States Treasury Debt | United States Treasury Bill | 912797QD2 | Apr 16, 2026 | Apr 16, 2026 | 3.76% | $3,389,711.46 | $3,389,694.60 |
United States Treasury Debt | United States Treasury Bill | 912797SD0 | Apr 2, 2026 | Apr 2, 2026 | 3.74% | $13,478,338.62 | $13,478,211.00 |
United States Treasury Debt | United States Treasury Bill | 912797TG2 | Apr 7, 2026 | Apr 7, 2026 | 3.75% | $14,968,312.11 | $14,968,200.00 |
United States Treasury Debt | United States Treasury Bill | 912797SL2 | Apr 9, 2026 | Apr 9, 2026 | 3.75% | $3,192,596.08 | $3,192,547.20 |
United States Treasury Debt | United States Treasury Bill | 912797TA5 | Mar 24, 2026 | Mar 24, 2026 | 3.74% | $7,294,874.03 | $7,294,846.20 |
United States Treasury Debt | United States Treasury Bill | 912797SZ1 | Mar 17, 2026 | Mar 17, 2026 | 3.74% | $11,600,000.01 | $11,600,000.00 |
United States Treasury Debt | United States Treasury Bill | 912797TB3 | Mar 31, 2026 | Mar 31, 2026 | 3.75% | $9,985,921.53 | $9,985,880.00 |
Documents
Visit sec.gov to obtain the most recent 12 months of publicly available information filed by the fund with the SEC on Form N-MFP.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Performance data current to the most recent month-end may be obtained by calling 1 (844) 995-8437.