Wealthfront Treasury
Money Market FundWLTXX
Fund objective
The Wealthfront Treasury Money Market Fund (the “Fund”) is a mutual fund that seeks to provide competitive yield with low risk and high liquidity.
The dividends are generally exempt from state and local taxes.
Learn more
7-day SEC yield
3.46%
As of Aug 11, 2026
Compound yield
3.51%
As of Aug 11, 2026
Expense ratio
0.25%
As of Aug 11, 2026
7-day SEC yield represents the fund's annualized net income based on average income earned over the previous 7 days. Compound effective yield reflects the same income rate, assuming monthly compounding of reinvested earnings. Both figures are shown net of expenses and reflect any applicable fee waivers or reimbursements in effect during the period.
Details
- Fund name
- Wealthfront Treasury Money Market Fund
- Category
- Treasury
- Ticker
- WLTXX
- Investment minimum
- $0.01
- Expense ratio
- 0.25%
- Coverage
- Up to $500,000 SIPC
Management
- Lead manager
- David Spilsted
- Management style
- Active
- Inception date
- Dec 1, 2025
- CUSIP
- 46143U484
- Dividends
- Declared daily, paid monthly
- Purchase/Redemption
- Available on any business day
Key stats
Net Asset Value (NAV)
$1.00
As of Aug 11, 2026
52-week high
$1.00
As of Aug 11, 2026
52-week low
$1.00
As of Aug 11, 2026
Daily market value
$1.0000
As of Aug 11, 2026
Weighted Average Maturity (WAM)
33.22 days
As of Aug 11, 2026
Weighted Average Lifetime (WAL)
33.22 days
As of Aug 11, 2026
Holding details
Liquidity assets
Over the past 6 months
Date | Daily Liquid Assets | Weekly Liquid Assets | Daily Net Shareholder Cashflow |
|---|---|---|---|
Aug 11, 2026 | 100.00% | 100.00% | $274,859.76 |
Aug 10, 2026 | 100.00% | 100.00% | $3,888,372.18 |
Aug 7, 2026 | 100.00% | 100.00% | $1,005,398.23 |
Aug 6, 2026 | 100.00% | 100.00% | $2,266,276.29 |
Aug 5, 2026 | 100.00% | 100.00% | $1,117,376.08 |
Aug 4, 2026 | 100.00% | 100.00% | $1,806,826.17 |
Aug 3, 2026 | 100.00% | 100.00% | $1,297,241.87 |
Jul 31, 2026 | 100.00% | 100.00% | $130,326.46 |
Jul 30, 2026 | 100.00% | 100.00% | $2,168,306.06 |
Jul 29, 2026 | 100.00% | 100.00% | $1,039,639.87 |
All holdings
Category | Issuer | CUSIP | Maturity Date for WAM | Maturity Date for WAL | Coupon/Yield | Cost | Market Value |
|---|---|---|---|---|---|---|---|
United States Treasury Debt | United States Treasury Bill | 912797UF2 | Sep 10, 2026 | Sep 10, 2026 | 3.78% | $9,571,810.41 | $9,571,810.41 |
United States Treasury Debt | United States Treasury Bill | 912797VN4 | Oct 27, 2026 | Oct 27, 2026 | 3.83% | $11,658,482.58 | $11,658,482.58 |
United States Treasury Debt | United States Treasury Bill | 912797SK4 | Oct 29, 2026 | Oct 29, 2026 | 3.84% | $18,649,389.50 | $18,649,389.50 |
United States Treasury Debt | United States Treasury Bill | 912797UJ4 | Oct 8, 2026 | Oct 8, 2026 | 3.83% | $13,421,078.39 | $13,421,078.39 |
United States Treasury Debt | United States Treasury Bill | 912797UG0 | Sep 17, 2026 | Sep 17, 2026 | 3.76% | $11,956,481.00 | $11,956,481.00 |
United States Treasury Debt | United States Treasury Bill | 912797VD6 | Sep 22, 2026 | Sep 22, 2026 | 3.90% | $11,450,769.40 | $11,450,769.40 |
United States Treasury Debt | United States Treasury Bill | 912797SA6 | Oct 1, 2026 | Oct 1, 2026 | 3.81% | $11,391,616.57 | $11,391,616.57 |
United States Treasury Debt | United States Treasury Bill | 912797VC8 | Sep 15, 2026 | Sep 15, 2026 | 3.77% | $10,463,892.42 | $10,463,892.42 |
United States Treasury Debt | United States Treasury Bill | 912797VE4 | Sep 29, 2026 | Sep 29, 2026 | 3.82% | $1,293,609.37 | $1,293,609.37 |
United States Treasury Debt | United States Treasury Bill | 912797VB0 | Sep 8, 2026 | Sep 8, 2026 | 3.75% | $15,856,854.97 | $15,856,854.97 |
Documents
Visit sec.gov to obtain the most recent 12 months of publicly available information filed by the fund with the SEC on Form N-MFP.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Performance data current to the most recent month-end may be obtained by calling 1 (844) 995-8437.